Leonardo 3000 - interactive touch screen kiosks and self service internet access terminals
home
exhibitions
showrooms & museums
case studies
products
pricing
contact us

Kiosk Data Sheets

Click on a model number to view the kiosk's image,
or on the filename to open/save the PDF document.


Model Overview & Description Tech. Drawing & Measurements
S180 S180 Overview S180 Measurements
S150 S150 Overview S150 Measurements
S120 S120 Overview S120 Measurements
W180 W180 Overview W180 Measurements
W150 W150 Overview W150 Measurements
W150K W150K Overview W150K Measurements
M150 M150 Overview M150 Measurements
M150K M150K Overview M150K Measurements
D150K D150K Overview D150K Measurements
C150 C150 Overview C150 Measurements
S180D S180D Overview S180D Measurements
S120C S120C Overview S120C Measurements
F100 F100 Overview F100 Measurements
F200 F200 Overview F200 Measurements

If you do not have Adobe® Acrobat® Reader 5.0 or
later versions, you can download it for free on:



Please note: Leonardo 3000 reserves the right
to alter or improve the design and specification
of our products at any time without notice.

Please contact us for the most up-to-date
specifications and measurements.